Date | Time | Tournament | Access | Type | Level | Rounds |
Players |
Setup |
Carrier |
Season |
SCWA |
Entry fee |
29/1 | 19:00 | Mongolian Open | OPEN | Nationals | 3 | 2 | 10 | mix | 3 | 1 pp. + 3 | xxx | 100 / player |
4/2 | 18:30 | Czech Open | OPEN | Nationals | 3 | 2 | 10 | mix | 3 | 1 pp. + 3 | xxx | 49 / player |
10/2 | 19:00 | AfroCat | OPEN | Nationals | 3 | 2 | 10 | mix | 3 | 1 pp. + 3 | xxx | 50 / player |
19/2 | 18:00 | PartyCat | Invitational | Event | 1 | 3 | 30 | mix | 1 | 1 pFp. + 1 | xxx | 70 / player |
26/2 | 19:00 | Dr. Alban | OPEN | Nationals | 3 | 2 | 10 | mix | 3 | 1 pp. + 3 | xxx | 50 CZK n. 250 ALL / player |
18/3 | 19:00 | US Open | OPEN | Nationals | 3 | 2 | 10 | mix | 3 | 1 pp. + 3 | xxx | 1 USD / player |
1/4 | 19:00 | Cats & Elks | OPEN | Nationals | 3 | 2 | 10 | mix | 3 | 1 pp. + 3 | xxx | 50 / player |
16/4 | 14:00 | Team Championship | OPEN | Major | 100 (team) | 4 | 30 | mix | 100 (team) | 0,5 pp. + 2 | ano | 200 / player |
4/6 | 13:00 | Košiška Cup | OPEN | Challenger | 7 | 3 | 20 | mix | 7 | 1 pp. + 3 | ano | 100 / player |
16/7 | 14:00 | Fiesta del Sol | OPEN | Challenger | 7 | 3 | 20 | mix | 7 | 1 pp. + 3 | ano | 200 / player |
10/9 | 14:00 | Orient Express | OPEN | Challenger | 7 | 3 | 20 | mix | 7 | 1 pp. + 3 | ano | 100 / player |
8/10 | 12:00 | World Series | OPEN | Major | 9 | 4 | 40 | L&G | 9 | 1 pp. + 3 | ano | 250 / player |
8/10 | 12:00 | World Series (team) | OPEN | Major | 25 (team) | xxx | xxx | xxx | 25 (team) | xxx | xxx | xxx |
25/11 | 19:00 | GreenHorn Cat | OPEN for NC | Newcomers | 5 | 2 | 12 | mix | 5 | 1 pp. + 2 | ano | dobrovolné |
10/12 | 19:00 | Masters | Best of Season | Major | 5 | 2 | 10 | mix | 5 | 1 pp. + 1 | xxx | free |
I.stř/m | 20:00 | Tréninky | open | Drill | xxx | xxx | xxx | mix | xxx | 1 per drill / max 8 points | xxx | free |
pp. = per player (bod za poraženého hráče)
pFp. = per Final player (bod za poraženého hráče ve finále)
SC Season Results 2016